Tabuľky veľkostí í Reebok/CCM
CCM - Záhyby holí
CCM | |||
---|---|---|---|
P19 | P28 | P29 | P30 |
REEBOK/CCM - Brusle
REEBOK/CCM - Velikosti bruslí | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | 1 | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
EUR | 32.5 | 34 | 35 | 36 | 36.5 | 37.5 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 46 | 47 | 48 | 49 |
Chodidlo | 209 | 217 | 225 | 230 | 234 | 238 | 242 | 248 | 252 | 256 | 260 | 265 | 269 | 273 | 277 | 281 | 286 | 290 | 294 | 298 | 303 | 312 |
Nůž | 215 | 221 | 230 | 238 | 247 | 255 | 255 | 263 | 263 | 271 | 271 | 271 | 280 | 280 | 287 | 287 | 287 | 295 | 295 | 304 | 304 | 312 |
WEB JT | 010 | 020 | 030 | 035 | 040 | 045 | 050 | 055 | 060 | 065 | 070 | 075 | 080 | 085 | 090 | 095 | 100 | 105 | 110 | 115 | 120 | 130 |
REEBOK/CCM - RUKAVICE
CCM TACKS | |||||||
---|---|---|---|---|---|---|---|
SUPER TACKS | TACKS 7092 | TACKS 5092 | TACKS 3092 | 4R PRO | 4R | ||
SR | 15" | ● | ● | ● | ● | ● | ● |
14" | ● | ● | ● | ● | ● | ● | |
13" | ● | ● | ● | ● | ● | ● | |
JR | 12" | ● | ● | ● | ● | ● | ● |
11" | ● | ● | ● | ● | ● | ● | |
10" | ● | ● | ● | ● | ● | ||
YT | 9" | ● | |||||
8" | ● |
CCM QUICKLITE | |||||
---|---|---|---|---|---|
QUICKLITE | QUICKLITE 290 | QUICKLITE 270 | QUICKLITE 250 | ||
SR | 15" | ● | ● | ● | ● |
14" | ● | ● | ● | ● | |
13" | ● | ● | ● | ● | |
JR | 12" | ● | ● | ● | ● |
11" | ● | ● | ● | ● | |
10" | ● | ● | ● | ||
YT | 9" | ● | |||
8" | ● |
CCM - HELMY
Model | Velikost | Obvod hlavy (cm) |
---|---|---|
CCM TACKS 710 | L | 57-62 cm |
M | 55-59 cm | |
S | 51-56 cm | |
CCM TACKS 310 | L | 57-62 cm |
M | 55-59 cm | |
S | 51-56 cm | |
CCM TACKS 110 | L | 57-62 cm |
M | 55-59 cm | |
S | 51-56 cm | |
XS | 50-54 cm | |
CCM FITLITE 3DS | L | 58-64 cm |
M | 54-59 cm | |
S | 50-56 cm | |
CCM FITLITE | L | 58-64 cm |
M | 54-59 cm | |
S | 50-56 cm | |
CCM Fl 80 | L | 58-63 cm |
M | 55-59 cm | |
S | 51-56 cm | |
CCM Fl 60 | L | 58-63 cm |
M | 55-59 cm | |
S | 51-56 cm | |
CCM Fl 40 | L | 58-62 cm |
M | 55-59 cm | |
S | 51-56 cm | |
XS | 48-53 cm | |
CCM Ressistance | L | 57-62 cm |
M | 55-59 cm | |
S | 51-56 cm | |
CCM Res 300 | L | 57-62 cm |
M | 55-59 cm | |
S | 51-56 cm | |
CCM Res 100 | L | 57-62 cm |
M | 55-59 cm | |
S | 51-56 cm |
CCM - Ramena
REEBOK/CCM - Ramena | |||
---|---|---|---|
Velikost | Obvod hrudníku (v cm) | Výška postavy (v cm) | |
SR | XL (X-Large) | 117 - 127 | 183 + |
L (Large) | 107 - 117 | 172 - 193 | |
M (Medium) | 97 - 107 | 162 - 183 | |
S (Small) | 86 - 96 | 152 - 172 | |
JR | L (Large) | 81 - 91 | 140 - 150 |
M (Medium) | 71 - 81 | 135 - 145 | |
S (Small) | 66 - 76 | 130 - 140 | |
YT | L (Large) | 61 - 71 | 120 - 130 |
M (Medium) | 56 - 66 | 110 - 120 | |
S (Small) | 51 - 61 | 100 - 110 |
CCM - Kalhoty
REEBOK/CCM - Kalhoty | |||
---|---|---|---|
Velikost | Obvod pasu (v cm) | Výška postavy (v cm) | |
SR | XXL (XX-Large) | 106+ | 188+ |
XL (X-Large) | 96-106 | 183+ | |
L (Large) | 86-96 | 178-188 | |
M (Medium) | 81-91 | 170-178 | |
S (Small) | 71-81 | 162-170 | |
INT | XL (X-Large) | 69-74 | 162-170 |
JR | L (Large) | 66-71 | 158-168 |
M (Medium) | 61-66 | 142-158 | |
S (Small | 58-63 | 132-142 | |
YT | L (Large) | 56-61 | 122-132 |
M (Medium) | 53-58 | 110 - 122 | |
S (Small) | 51-56 | 102-110 |
CCM - Lokty
REEBOK/CCM - Lokty | ||
---|---|---|
Velikost | Výška postavy (v cm) | |
SR | XL (X-Large) | 188 + |
L (Large) | 172 - 193 | |
M (Medium) | 162 - 183 | |
S (Small) | 152 - 172 | |
JR | L (Large) | 142 - 162 |
M (Medium) | 132-152 | |
S (Small) | 122-142 | |
YT | L (Large) | 122-142 |
M (Medium) | 112-132 | |
S (Small) | 102-122 |
CCM - Holeně
REEBOK/CCM - Holeně | |||
---|---|---|---|
Velikost | Výška postavy (v cm) | ||
SR | 16" | 41 cm | 188 + |
15" | 38 cm | 172 - 193 | |
14" | 36 cm | 162 - 183 | |
JR | 13" | 33cm | 152 - 172 |
12" | 30 cm | 142 - 162 | |
11" | 28 cm | 132-152 | |
YT | 10" | 25 cm | 122-142 |
9" | 23 cm | 122-142 | |
8" | 20 cm | 112-132 |